X

Hall Of Fame

Players Realm
Realm:   
v5 Realm of Wonders
v5 5(Blitz) v5 Bulgarian 11 v5 15(Blitz) v5 Croatia/Serbia 6 v5 Italian 6 v5 Spanish 20 v5 20 v5 Portuguese 13 v5 Spanish 14 v5 23 v5 Poland 11 v5 Romanian 11 v5 Spanish 16 v5 Turkish 13 v5 Portuguese 15 v5 Bulgarian 9 v5 30 v5 Bulgarian 10 v5 Poland 12 v5 Spanish 17 v5 Turkish 14 v5 Portuguese 16 v5 Romanian 12 v5 Portuguese 17 v5 38 v5 Italian 5 v5 Poland 13 v5 Romanian 13 v5 Spanish 18 v5 Turkish 15 v5 44 v5 Bulgarian 12 v5 Poland 14 v5 Spanish 19 v5 Turkish 16 v5 Portuguese 18 v5 50 v5 Romanian 14 v5 Portuguese 19[Blitz] v5 53(Blitz) v5 54(Blitz) v5 Portuguese 20 v5 56 v5 Bulgarian 13 v5 Poland 15 v5 Italian 7 v5 Spanish 21 v5 Croatia/Serbia 1 v5 Romanian 15 v5 Portuguese 21 v5 64 v5 Poland 10 v5 Romanian 10 v5 Spanish 15 v5 Turkish 12 v5 Portuguese 14 v5 Bulgarian 8 v5 Italian 4 v5 Romanian 16 v5 77 v5 80 v5 Portuguese 11 v5 82 v5 Spanish 11 v5 84 v5 85 v5 Spanish 12 v5 Bulgarian 7 v5 Poland 9 v5 Romanian 9 v5 Spanish 13 v5 Turkish 11 v5 Portuguese 12 v5 93 v5 Croatia 2 v5 98 v5 99 v5 105 v5 Bulgarian 14 v5 Croatia/Serbia 2 v5 Poland 16 v5 Italian 8 v5 Turkish 17 v5 111 v5 Portuguese 22 v5 Spanish 22 v5 Spanish 23 v5 Romanian 17 v5 Croatia/Serbia 3 v5 Italian 9 v5 118 v5 Turkish 18 v5 Poland 17 v5 Portuguese 23 v5 Bulgarian 15 v5 Romanian 18 v5 Croatia/Serbia 4 v5 125 v5 Portuguese 24 v5 Spanish 24 v5 Italian 10 v5 Tactical 129 v5 Portuguese 25 v5 131(Blitz) v5 Portuguese 26 v5 Italian 11 v5 Romanian 19 v5 Poland 18 v5 Portuguese 27 v5 Bulgarian 16 v5 Croatia/Serbia 5 v5 Spanish 25 v5 140 Mega Blitz v5 Arabic 1 v5 rbkGames v5 Arabic 2 v5 Realm of Wonders v5 Arabic 3 v6 160 v6 161 v6 PT 28 v6 ES 26 v6 TR 19 v6 BG 17 v6 RO 20 v6 HR/RS 7 v6 IT 12 v6 PL 19 v6 RU 1 v5 175 v6 MENA 1 v6 177 v6 PT 29 v6 ES 27 v6 BG 18 v6 RO 21 v6 IT 13 v6 HR/RS 8 v6 TR 20 v6 PL 20 v6 RU 2 FB 1 v6 PT 30 v6 191 v6 TR 21 v6 193 v6 PT 31 v6 ES 28 v6 MENA 2 v6 ES 29 v6 PT 32 v6 PL 21 v6 209 v6 TR 22 v6 ES 30 v6 PT 33 FB 2 FB 3 FB 4 v6 Mega blitz FB 5 FB 6 FB 7 FB 8 FB 9 FB BG 1 FB PT 1 FB ES 1 FB TR 1 FB RU 1 FB MENA 1 FB HR/RS 1 FB IT 1 FB PL 1 FB RO 1 v6 238 v6 240 FB TR 2 FB ES 2 250 v6 251 v6 252 v6 256 v6 257 v6 258 Blitz Masters v6 260 v6 261 v6 262 v6 263 Tactical v6 264 v6 271 v6 277 v6 279 v6 282 v5 283 v5 285 v5 286(Blitz) Snowball Realm v6 292 v6 300 Blitz Masters 2 v6 303 v6 304 v6 305 v6 306 v5 307 v5 308 v6 310 v6 311 v5 312 v6 313 v6 314 v5 320 Nomads: All-Stars Nomads Invasion Hardcore #Stay Home Realm of Legends Eternal Glory Blitz Masters 3 v6 370 Parallel universe Utopia Game of Tribes
      Season:   

Winner

Realm v5 Realm of Wonders, Season 21

_The_Greats_
221 297 808

Top 100 players

Rankings Country Medals Empire Points Level
1 egasis 48 066 513 23
2 milicioner 30 975 299 33
3 ELVEVA 24 086 284 56
4 Ne_iskam 21 029 101 22
5 vihren1 15 683 270 43
6 roma6 14 035 245 32
7 ady_boy 13 234 679 29
8 _TheReaper_ 11 883 736 55
9 nevena1987 8 180 877
10 kukuto_75 8 156 715 29
11 #24570937 4 304 263 7
12 marian_skina. 3 316 731 23
13 miroslav1985 3 038 289 61
14 Nasko8301 2 687 501 51
15 libanon007 2 561 481 56
16 _Guerriera_ 2 490 127 27
17 arrep 2 466 463 24
18 cosma122 1 779 398 41
19 db44 1 681 955
20 ciprian001 1 674 485 11
21 #17951411 1 234 139
22 dont_wory 1 217 233 42
23 pole1966 1 198 464 54
24 tarpan2015 1 180 626 65
25 #24556571 1 157 719
26 abdulhamithan72 1 097 349 23
27 ne_me_biite 1 057 934 1
28 #24664400 1 030 697
29 didion 1 027 231 63
30 rastkoru 1 019 221 52
31 Giova43 979 116 55
32 BOCKO2018 940 989 31
33 e200 933 637 25
34 vul4ok 895 161 30
35 howitzer285 889 490 22
36 mima999 872 615 22
37 sladak1 850 747 64
38 hampu. 811 666 73
39 firelion777 795 538 43
40 andtav 787 609
41 ipaliev 787 136 58
42 PASCHH 675 110 12
43 kirec1404 664 416 25
44 cuke27 647 870 78
45 papagim 605 306 46
46 disko11 527 063 35
47 blackfeet 526 897
48 nob0dy. 518 917 21
49 _DIAMANTA_ 516 036 35
50 alekf 504 430 1
51 sr-destructor 494 106 61
52 #231961 481 420 10
53 VOLEN1234 471 967 4
54 #24655657 469 588
55 straniero1961 469 511 64
56 yobo2104 447 409 64
57 ic00 430 594 65
58 #24732663 428 887
59 tonnyredson 421 292 10
60 gotva4a.1 410 936 22
61 stefanescu78 378 728 64
62 puterea 368 015 47
63 daniell8 359 023 75
64 triogenka 358 190 1
65 hammer-71 337 724 31
66 calouro1 331 155 31
67 set1 320 314 10
68 atatamturk 319 554 34
69 biguto 312 771 22
70 zindan123456789 295 482 77
71 oklo2 288 433 71
72 zlatko_p 270 858 62
73 #24625457 269 762 1
74 kiko_dj 255 966 19
75 leoeonardo 253 255
76 vogliobene 246 552 10
77 jiko80 245 891 10
78 luhex 245 717 65
79 dibch0 245 515 10
80 lalibel 240 881 62
81 powerofchavez 239 950 75
82 livkrysfer 239 863 12
83 videlec 212 627 13
84 _archangel 207 454 10
85 roman031 206 011 20
86 _Boune_ 196 482 55
87 Male4kobg 191 428 28
88 bat_joni 180 640 64
89 LinnyAngelBaby 178 511 52
90 #7675520 176 232 43
91 ahmedbedor 170 927 24
92 nonnagiulia 165 097 11
93 White-_-Tiger 123 873 46
94 shadow- 123 299 19
95 marcosmef 119 759 57
96 RIDVANBILADE 102 618 10
97 galaimo 99 564 10
98 Himmler11 98 722
99 hanykinggg 82 795 29
100 knocker 81 992 23